Summarized below are estimates of the relative valuations of some public companies that have significant hosting operations. Please be aware that a number of these companies have significant other businesses that may also affect the valuations. (All data was taken from publicly available financial statements and please see this post for how we calculate Enterprise Value - "EntValue".)
Prices as of midday 2/16/2011 | ||||
Annualized | Enterprise Value | EntValue/ | EntValue/ | |
Company | Revs ($mil) | ($mil) | Revenues | EBITDA |
North America | ||||
Savvis | $ 968 | $ 3,041 | 3.1 | 14.13 |
Rackspace | $ 799 | $ 5,550 | 6.9 | 22.63 |
Navisite | $ 131 | $ 311 | 2.4 | 10.80 |
Web.Com Group | $ 131 | $ 510 | 3.9 | Neg. |
Peer1 | $ 112 | $ 232 | 2.1 | 9.06 |
Group iWeb | $ 27 | $ 62 | 2.3 | 8.68 |
Europe | ||||
United Internet | $ 2,591 | $ 5,012 | 1.9 | 10.42 |
Dada | $ 200 | $ 195 | 1.0 | 11.05 |
Mamut | $ 79 | $ 118 | 1.5 | 8.72 |
Net Benefit Gp | $ 71 | $ 160 | 2.3 | 10.34 |
IOMart Gp | $ 37 | $ 153 | 4.2 | 17.64 |
Australia | ||||
Melbourne IT | $ 196 | $ 217 | 1.1 | 7.70 |
As always, please feel free to contact us if you have any comments, or questions.
Cheval Capital, Inc.
Disclaimer: This post is for general information purposes and is not meant to be taken as financial advice, a recommendation to buy or sell the stocks mentioned above, a comprehensive discussion of valuation or how to do the calculations discussed. Please be sure to consult your financial advisors when valuing your company, considering the sale of your business or making other financial decisions.
Corrected: 3/11/11